Safety Plank

Design


ND Plank(material : SGC570)
Code | Description | Weight | ||
NDP4918 | 70.9x19.3x2.0in | 1800x490x50mm | 34.0lb | 15.4kg |
NDP4915 | 59.1x19.3x2.0in | 1500x490x50mm | 28.9lb | 13.1kg |
NDP4912 | 47.2 x 19.3 x 2.0in | 1200x490x50mm | 24.5lb | 11.1kg |
NDP4909 | 35.4x19.3x2.0in | 900x490x50mm | 19.2lb | 8.7kg |
NDP2418 | 70.9x9.4x2.0in | 1800x240x50mm | 19.0lb | 8.6kg |
NDP2415 | 59.1x9.4x2.0in | 1500x240x50mm | 16.3lb | 6.4kg |
NDP2412 | 59.1x9.4x2.0in | 1200x240x50mm | 14.1lb | 6.4kg |
NDP2409 | 47.2x9.4x2.0in | 900x240x50mm | 11.5lb | 5.2kg |
Touch
Test Results
NDP4918
1. Bending test
Japanese Safety Standard | Vertical bending | Less than 11mm (In case of load 1.92kN) |
Strength | More than 4.81kN Average more than 5.30kN |
2. Test of installed hook
Japanese Safety Standard | Strength more than 17.2kN Average more than 19.2kN |
3. Test of hook
Japanese Safety Standard | Strength more than 2.94kN Average more than 3.24kN |
NDP2418
1. Bending test
Japanese Safety Standard | Vertical bending | Less than 11mm (In case of 0.94kN load) |
Strength | Strength more than 2.36kN Average more than 2.60kN |
2. Hook body and assembly test
Japanese Safety Standard | Strength more than 8.4kN Average more than 9.5kN |
3. Pull out test for hook
Japanese Safety Standard | Strength more than 2.94kN Average more than 3.24kN |